ALL PORTFOLIOS PRESENTED ON THIS SITE ARE PURELY EXEMPLARY AND DO NOT CONSTITUTE AN INVESTMENT ADVICE
IMPORTANT NOTICE: As of end Nov 2020 publication of the GLP portfolio is discontinued in the below form. Starting from Dec 2020 GLP is run exclusively on eToro platform under GlobalAlphaSearch Popular Investor Program profile. This is not an investment advice. For further details please refer to: https://www.etoro.com/people/pawelcylkowski/portfolio
Global Leaders Portfolio as of close 30th November 2020
Ticker | $ Current Price | Shares Held | % Unrealized Gain/Loss Since Purch | $ Unrealized Gain/Loss Since Purch | $ Realized Gain/Loss Since Purch | $ Market Value | % Weight | Initial Purchase | $ Total Cost on Open Position | **$ total cost | My Notes |
SEDG | 277,98 | 3,92 | 7,87 | 79,54 | 0 | 1 089,68 | 0,95% | 30.10.2020 | 1 010,14 | 1010,14 | no change |
BIIB | 240,17 | 5 | -14,82 | -208,9 | 52,08 | 1 200,85 | 1,05% | 28.01.2020 | 1 409,75 | 1357,67 | no change |
INTC | 48,46 | 29,5 | -28 | -556,08 | -150,27 | 1 429,57 | 1,25% | 28.01.2020 | 1 985,65 | 2135,92 | no change |
VWDRY | 67,72 | 21,4 | 18,25 | 223,63 | 0 | 1 449,21 | 1,27% | 30.10.2020 | 1 225,58 | 1225,58 | no change |
UBSFY | 18,97 | 82,8 | 24,72 | 311,33 | 50,74 | 1 570,72 | 1,37% | 28.01.2020 | 1 259,39 | 1208,65 | no change |
BKNG | 2 028,75 | 0,83 | 5,8 | 92,38 | -286,9 | 1 683,86 | 1,47% | 28.01.2020 | 1 591,48 | 1878,38 | trim of 17% |
EA | 127,84 | 13,2 | 14,24 | 210,41 | 193,89 | 1 687,49 | 1,47% | 28.01.2020 | 1 477,08 | 1283,19 | no change |
AMD | 92,72 | 18,32 | 83,49 | 772,92 | 459,46 | 1 698,63 | 1,48% | 28.01.2020 | 925,71 | 466,25 | trim of 16% |
NVDA | 536,36 | 3,15 | 116,3 | 908,43 | 766,97 | 1 689,53 | 1,48% | 28.01.2020 | 781,11 | 14,14 | trim of 15% |
GRMN | 116,76 | 14,62 | 14,56 | 216,96 | -278,25 | 1 707,03 | 1,49% | 28.01.2020 | 1 490,07 | 1768,32 | trim of 24% |
SQ | 210,88 | 8,15 | 181,93 | 1 109,05 | 1 297,73 | 1 718,67 | 1,5% | 28.01.2020 | 609,62 | -688,11 | trim of 34% |
SWKS | 141,17 | 14,03 | 17,85 | 299,96 | -136,38 | 1 980,62 | 1,73% | 28.01.2020 | 1 680,65 | 1817,03 | no change |
FB | 277,47 | 7,19 | 22,98 | 372,73 | 194,83 | 1 995,01 | 1,74% | 30.06.2020 | 1 622,28 | 1427,45 | no change |
NOW | 534,55 | 3,73 | 70,21 | 822,47 | 528,57 | 1 993,87 | 1,74% | 28.01.2020 | 1 171,41 | 642,84 | no change |
Total Equities | 19,99% | ||||||||||
CASH$ | 1 | 15 183,94 | 0 | 0 | 15 181,36 | 13,29% | 28.01.2020 | 15 183,94 | 15181,36 | ||
GLD | 166,67 | 220,01 | 8,92 | 3 002,56 | 0 | 36 669,07 | 32,04% | 28.01.2020 | 33 666,50 | 33666,5 | purchase for proceeds |
TLT | 160,03 | 248 | 11,47 | 4 082,75 | 0 | 39 687,44 | 34,68% | 28.01.2020 | 35 604,69 | 35604,69 | no change |
Growth Leaders | 11,43 | 11 740,14 | 2 692,48 | 114 435,19 | 100 | 102 695,05 | 100000 | ||||
*TPR | +14.4% |
*TPR: Total Personal Return since inception
**$ Total Cost: since inception; includes distribution reinvestment (dividends, coupon payments)
***Trading roundings below $500 are ignored
*****SIA Score:
S1: growing sector 1pts/0pts,
S2: incumbent or prospective global leader 1pts/0pts,
S3: growing or stable wide margins (40%+ gross; 3yr avg) 2pts/0pts,
S4: Net Debt/EBITDA <1.5 (last 3 ended FYs) 2pts/0pts,
S5: above-average cash flows (FCF/MktCap (last 3 ended FYs) > S&P500 Dividend Yield or US 10yr Treasry Yield (higher of the values)) 2pts/0pts;
MAX TOTAL SCORE: 8pts/MIN TOTAL SCORE: 0pts/MIN SCORE TO QUALIFY: 4pts

SIA Score | S1 | S2 | S3 | S4 | S5 | Total |
AMD | 1 | 1 | 0 | 2 | 0 | 4 |
SQ | 1 | 1 | 2 | 2 | 0 | 6 |
NOW | 1 | 1 | 2 | 2 | 0 | 6 |
NVDA | 1 | 1 | 2 | 2 | 2 | 8 |
UBSFY | 1 | 1 | 2 | 2 | 2 | 8 |
GRMN | 1 | 1 | 2 | 2 | 2 | 8 |
SWKS | 1 | 0 | 2 | 2 | 2 | 8 |
EA | 1 | 1 | 2 | 2 | 2 | 8 |
INTC | 1 | 1 | 2 | 2 | 2 | 8 |
BKNG | 1 | 1 | 2 | 2 | 2 | 8 |
BIIB | 1 | 0 | 2 | 2 | 2 | 7 |
FB | 1 | 1 | 2 | 2 | 2 | 8 |
VWDRY | 1 | 1 | 0 | 2 | 2 | 6 |
SEDG | 1 | 1 | 0 | 2 | 2 | 6 |
5-year characteristics of the Global Leaders Portfolio with current structure (historical data, subject to change with rebalancings) as per portfoliovisualizer.com:
CAGR (inflation adjusted) | StDev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio*** | Sortino Ratio**** | US Mkt Correlation |
15.37% | 8.29% | 23.19% | 0.4% | -6.28% | 1.63 | 3.58 | 0.36 |
***Sharpe Ratio=(Portfolio Returns-Risk Free Rate)/Portfolio’s Standard Deviation. Sharpe ratio greater than 1.0 is considered acceptable to good by investors. A ratio higher than 2.0 is rated as very good. A ratio of 3.0 or higher is considered excellent. A ratio under 1.0 is considered sub-optimal.
****Sortino Ratio= (Portfolio Returns-Risk Free Rate)/Portfolio’s Downside Standard Deviation. The Sortino ratio is a variation of the Sharpe ratio, which considers the downside risk only. Similar to the Sharpe ratio, the larger the Sortino ratio, the better. A Sortino ratio greater than 2 is considered good.
Pension Portfolio as of close 31st December 2020

EXPLANATIONS: US Stocks: SPY, Foreign stocks: EEM, Bonds: TLT, Other (Gold): GLD
Total Return Since Inception 28th Jan 2020: +6.8%
5-year characteristics of the Pension Portfolio with current structure (historical data, subject to change with rebalancings, do not include monthly injections ($1k) as per above table) as per portfoliovisualizer.com:
CAGR (inflation adjusted) | StDev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio*** | Sortino Ratio**** | US Mkt Correlation |
8,38% | 7,24% | 13,47% | -1,42% | -9,74% | 0,98 | 1,88 | -0,15 |
***Sharpe Ratio=(Portfolio Returns-Risk Free Rate)/Portfolio’s Standard Deviation. Sharpe ratio greater than 1.0 is considered acceptable to good by investors. A ratio higher than 2.0 is rated as very good. A ratio of 3.0 or higher is considered excellent. A ratio under 1.0 is considered sub-optimal.
****Sortino Ratio= (Portfolio Returns-Risk Free Rate)/Portfolio’s Downside Standard Deviation. The Sortino ratio is a variation of the Sharpe ratio, which considers the downside risk only. Similar to the Sharpe ratio, the larger the Sortino ratio, the better. A Sortino ratio greater than 2 is considered good.
Disclosure of my current (conflicts of) interests regarding any financial instruments presented on this website (updated as is; last update 18.12.2020): Long TLT, GLD, FB, INTC, EA, NVDA, BIIB, BKNG, AMD, SQ, SEDG, VWS, GRMN, SWKS, NOW, UBI.PA, SPY within eToro Popular Investor Program (each below 0,5% of the total issued share capital of the issuer ). BIIB, INTC also on another private acount. I am not aware of any other conflicts of interest. I am not a party of any commercial agreement with any of the issuers mentioned here. Please also see here for full Disclaimers&Liability Limitations.